India Post GDS Recruitment 2026: The Department of Posts, Ministry of Communication, Government of India has released a notification for the Gramin Dak Sevak (GDS), Branch Postmaster (BPM), and Assistant Branch Postmaster (ABPM) posts. This is an important update for candidates waiting for the Gramin Dak Sevak (GDS) merit list and cut-off marks. The official GDS Cut Off 2026 PDF will be released soon on indiapostgdsonline.gov.in. Since there is no written exam, selection for GDS, BPM, and ABPM positions is based solely on Class 10th marks (merit).
| India Post GDS Recruitment 2026 Job Summary | |
|---|---|
| Organization | Department Of Posts, Ministry Of Communication, Government Of India |
| Post Name | Gramin Dak Sevak (GDS), Branch Postmaster (BPM), and Assistant Branch Postmaster (ABPM) |
| Total Vacancy | 28636 |
| Apply Mode | Online |
| Official Website | https://www.indiapost.gov.in/ |
India Post GDS Recruitment 2026 Important Dates
| Registration Start Date | 31 January 2026 |
| Registration Last Date | 14 February 2026 |
| Form Submission Start Date | 02 February 2026 |
| Form Submission Last Date | 16 February 2026 |
| Correction Date | 18-19 February 2026 |
| 1st Merit List Date | Updated Soon |
| Cut Off | Updated Soon |
State-Wise Expected Cut Off
| State / Circle | UR(%) | OBC (%) | EWS (%) | SC (%) | ST (%) |
| Andhra Pradesh | 95 | 95 | 94 | 94 | 91 |
| Assam | 92 | 89 | 86 | 87 | 87 |
| Bihar | 97 | 97 | 95 | 95 | 86 |
| Chhattisgarh | 95 | 95 | 94 | 92 | 91 |
| Gujarat | 92 | 92 | 92 | 89 | 80 |
| Haryana | 98 | 98 | 97 | 96 | 96 |
| Himachal Pradesh | 98 | 95 | 95 | 93 | 86 |
| Jammu & Kashmir | 97 | 96 | 95 | 95 | 91 |
| Jharkhand | 97 | 97 | 95 | 95 | 92 |
| Karnataka | 95 | 95 | 90 | 93 | 90 |
| Kerala | 95 | 95 | 94 | 95 | 94 |
| Madhya Pradesh | 95 | 95 | 91 | 93 | 88 |
| Maharashtra | 95 | 94 | 93 | 90 | 89 |
| North Eastern | 85 | 83 | 80 | 79 | 78 |
| Odisha | 92 | 91 | 89 | 88 | 87 |
| Punjab | 90 | 88 | 86 | 85 | 84 |
| Rajasthan | 94 | 92 | 90 | 89 | 88 |
| Tamil Nadu | 96 | 94 | 94 | 92 | 90 |
| Telangana | 93 | 92 | 90 | 89 | 87 |
| Uttar Pradesh | 97 | 96 | 93 | 96 | 96 |
| Uttarakhand | 93 | 92 | 88 | 87 | 85 |
| West Bengal | 96 | 94 | 90 | 92 | 87 |
India Post GDS Recruitment 2026 Important Links
| First Merit List | Click Here |
| Correction Window | Click Here |
| Apply Online | Click Here |
| Circle Wise Vacancy Notice | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
Note: All information is sourced from Google. The Sarkariresultshine.com (Sarkari Result Shine) website is not liable for errors. Users should independently verify the details. While we strive for accuracy, authenticity cannot be guaranteed. Exercise caution when sharing personal information. Use of Sarkariresultshine.com (Sarkari Result Shine) implies agreement with these terms. We are not responsible for external websites linked to our platform.
Frequently asked questions
Q1. What is the starting date for the India Post GDS Recruitment 2026?
- 31-01-2026.
Q2. What is the closing date for the India Post GDS Recruitment 2026?
- 14-02-2026.
Q3. Is there an Age relaxation for reserved categories?
- Yes, As Per government rules.

India Post GDS 2026, Expected Cut Off