India Post GDS 2nd Cut-off 2026: India Post officially released the results for the Gramin Dak Sevak (GDS) Recruitment 2026 – List 1 for all postal circles across India on March 6, 2026. The second merit list for all circles is expected to be released by the first week of April 2026. The second cutoff is likely to be approximately 1 to 1.5 percentage points lower than the first cutoff. All candidates can estimate their chances of selection based on the first cutoff provided below.
| India Post GDS 2nd Cut-off 2026 Job Summary | |
|---|---|
| Organization | Department Of Posts, Ministry Of Communication, Government Of India |
| Post Name | Gramin Dak Sevak (GDS), Branch Postmaster (BPM), and Assistant Branch Postmaster (ABPM) |
| Total Vacancy | 28636 |
| Apply Mode | Online |
| Official Website | https://www.indiapost.gov.in/ |
India Post GDS 2nd Cut-off 2026 Important Dates
| Registration Start Date | 31 January 2026 |
| Registration Last Date | 14 February 2026 |
| Form Submission Start Date | 02 February 2026 |
| Form Submission Last Date | 16 February 2026 |
| Correction Date | 18-19 February 2026 |
State-Wise Expected Cut Off
| State / Circle | UR(%) | OBC (%) | SC (%) | ST (%) | EWS (%) | PwD |
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.66 | 94.42 | 56 |
| Bihar | 99 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 97.50 |
| Delhi | 100 | 100 | 100 | 95 | 100 | |
| Gujarat | 92.20 | 93.40 | 93.60 | 86 | 92.20 | 76 |
| Haryana | 100 | 100 | 100 | – | 100 | 100 |
| Himachal Pradesh | 100 | 100 | 100 | – | 100 | 100 |
| Jammu & Kashmir | 100 | 100 | 100 | – | 95.80 | – |
| Jharkhand | 99.43 | 99.57 | 99.14 | 95 | 96.20 | 92.40 |
| Karnataka | 98.56 | 98.72 | 98.08 | 98.56 | 97.12 | 95.20 |
| Kerala | 95 | 95 | 95 | 92.80 | 95 | 93.53 |
| Madhya Pradesh | 100 | 100 | 100 | 96.50 | 100 | – |
| Maharashtra | 95.80 | 95.60 | 95.40 | 93.20 | 95.60 | 90 |
| North Eastern | 97.20 | 96.40 | 95.40 | 93.40 | 94.20 | 96 |
| Odisha | 90.80 | 90.20 | 88.40 | 85.60 | 89.40 | 80 |
| Punjab | 98.20 | 97.60 | 96.80 | – | 97.40 | 92 |
| Rajasthan | 95.40 | 95 | 94.60 | 91 | 94.80 | 88.40 |
| Tamil Nadu | 98.40 | 98 | 97.20 | 95.60 | 97.60 | 94 |
| Telangana | 97.80 | 97.40 | 96.60 | 95 | 96.80 | 93.00 |
| Uttar Pradesh | 97.60 | 97.20 | 96.40 | 94.80 | 96.20 | 92 |
| Uttarakhand | 98 | 97.40 | 96.80 | 95.20 | 97 | 93 |
| West Bengal | 92.40 | 92.20 | 91.80 | 88.40 | 91.60 | 86 |
India Post GDS 2nd Cut-off 2026 Important Links
| 2nd Merit List | Click Here |
| Correction Window | Click Here |
| Apply Online | Click Here |
| Circle Wise Vacancy Notice | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
Note: All information is sourced from Google. The Sarkariresultshine.com (Sarkari Result Shine) website is not liable for errors. Users should independently verify the details. While we strive for accuracy, authenticity cannot be guaranteed. Exercise caution when sharing personal information. Use of Sarkariresultshine.com (Sarkari Result Shine) implies agreement with these terms. We are not responsible for external websites linked to our platform.
Frequently asked questions
Q1. What is the starting date for the India Post GDS 2nd Cut-off 2026?
- 31-01-2026.
Q2. What is the closing date for the India Post GDS 2nd Cut-off 2026?
- 14-02-2026.
Q3. Is there an Age relaxation for reserved categories?
- Yes, As Per government rules.

India Post GDS 2nd Cut-off 2026